DEISA, TeraGrid Summer School - Talks
Mon Oct 4, 2010:
9:00 – 12:00 | HPC Challenges and Technology | |
HPC Challenges, Barry Schneider, NSF, US DEISA overview, Hermann Lederer, RZG, Germany TeraGrid / XD overview, John Towns, NCSA, US PRACE overview, Giovanni Erbacci, CINECA, Italy | ||
13:30 – 15:30 | Challenges by Scientific Disciplines I | |
Parallel track 1: Materials & Life Sciences Nano technology, Thomas Schulthess, ETHZ, Zurich, & CSCS, Switzerland Parallel track 2: QCD | ||
15:50 – 16:50 |
| Challenges by Scientific Disciplines II |
Parallel track 1: Materials & Life Sciences Parallel track 2: Plasma Physics Fusion energy research, Frank Jenko, MPI for Plasma Physics, Garching, Germany | ||
Tue Oct 5, 2010:
9:00 – 12:00 | Programming | |
Overview on Mixed MPI/OpenMP Programming, UPC, CAF, StarSs Model | ||
13:30 – 15:20 | Challenges by Scientific Disciplines III | |
Parallel track 1: Astro Sciences Parallel track 2: Materials & Life Sciences Molecular Dynamics simulation packages II Amber, Thomas Cheatham, Univ. Utah, US | ||
15:40– 16:35 |
| Challenges by Scientific Disciplines IV |
Parallel track 1: Climate Research Parallel track 2: Materials & Life Sciences | ||
16:35– 17:30 |
| Algorithmic Approaches & Libraries I |
| Axel Arnold, University of Stuttgart, Germany | ||
Wed Oct 6, 2010:
9:00 – 12:00 | Performance Analysis & Profiling | |
Points package, Scalasca, etc. | ||
13:30 – 17:00 | Algorithmic Approaches & Libraries II | |
| Roman Hatzky, IPP, Garching, Germany Joachim Bungartz, TUM, Munich, Germany Numerical Libraries, Tony Drummond, LBNL, Berkeley, US | ||
Thu Oct 7, 2010:
9:00 – 12:00 | Data Intensive Computing and Visualisation | |
Data intensive computing, John R Johnson, PNL, US | ||


