DEISA Symposium Edinburgh, April 28 - 29, 2008
Advancing Extreme Computing in Europe

Venue: Our Dynamic Earth, Edinburgh, UK
Overview
This year's annual DEISA Symposium will take place in Spring at Our Dynamic Earth in Edinburgh. Its purpose is to provide a forum where scientists from around the world can discuss HPC-eInfrastructures in general and for DEISA users to share their experiences and results.
The DEISA Symposium will take part over two days. The first day will feature talks from key players in the field of HPC e-Infrastructures including DEISA, and also from PRACE. The second day will see talks from prominent DEISA users, reporting on both their experience of the DEISA infrastructure and on their ground-breaking results.
The DEISA Symposium is traditionally held once a year during the Spring. This is the fourth Symposium, and previous Symposia were held in Paris, Bologna and Munich. As per tradition, the Symposium will start with lunch on the first day and end with lunch on the second day.
Preliminary Program
Monday, 28th April |
|
| 12:00 - 13:00 | Lunch |
| Session 1. Chair: Arthur Trew | |
| 13:00 - 13:10 | Welcome, Jane Nicholson, EPSRC |
| 13:10 - 13:50 | DEISA Overview, Paulo Malfetti and Hermann Lederer |
| 13:50 - 14:30 | PRACE Overview, Thomas Eickermann |
| 14:30 - 15:10 | GEANT2 Talk, TBA |
| 15:10 - 15:40 | Coffee and Shortbread |
| Session 2. Chair: Victor Alessandrini | |
| 15:40 - 16:20 | Talk TBA, Alistair Dunlop, OMII-Europe project manager |
| 16:20 - 17:00 | US Petaflop Strategies, Ed Seidel |
| 17:00 - 17:40 | Talk TBA, Al Kellie, NCAR |
| 17:40 - 22:00 | Reception at Our Dynamic Earth |
Tuesday, 29th April |
|
| 09:00 - 09:30 | Coffee and Patisseries |
| Session 3. Chair: Hermann Lederer | |
| 09:30 - 10:00 | Structure Simulations in Vaccine Research (Life Science), Xavier Dura, U. Barcelona, Spain |
| 10:00 - 10:30 | Molecular Switches at Metal Surfaces (Materials Science), Karsten Reuter, FHI-MPG, Germany |
| 10:30 - 11:00 | Plasma turbulence and flows at conditions of transport transients (Plasma Physics), Jukka Heikkinen, U. Helsinki, Finland |
| 11:00 - 11:30 | Coffee and Shortbread |
| Session 4. Chair: Gavin Pringle | |
| 11:30 - 12:00 | Simulating the Photodissocation of Tri-iodide (Materials Science), Lucas Visscher, U. Amsterdam, The Netherlands |
| 12:00 - 12:30 | Gravitational Wave Signals from Black Hole Coalescence (Astrophysics), Sascha Husay, MPG, Germany |
| 12:30 - 13:00 | Protein-Surface-Interactions mediated by Water (Nanobioscience), Stefano Corni, INFM-CNR, Italy |
| 13:00 - 13:05 | Closing Remarks |
| 13:05 - 14:00 | Buffet Lunch |
| 14:30-16:00 | Optional Tour of 'Our Dynamic Earth' or 'Holyrood Palace' |
DECI Posters |
|
| Jose Maria Baldasano | GLORIA |
| Alessandro Fortunelli | Ni3Al3O3 |
| Mehmet Imregun | CORCOMPA |
| Ari Seitsonen | AIMDLiqD |
| Marc Baaden | Snare |
| Kurt Kremer | POLYRES |
| Luuk Visscher | TRIPOD |

