DEISA Training Session Bologna, October 29 - 31, 2007
Practical information
Registration (closed)

The fifth DEISA training session will be organized at CINECA Supercomputing Centre, Bologna, Italy on October 29 - 31, 2007.
Scientists from all European countries and members of industrial organizations involved in high performance computing are invited to attend. The purpose of the training is to enable fast development of user skills and know-how needed for the efficient utilisation of the DEISA infrastructure. The first part of the training will give a global description and introduction to the usage of the DEISA infrastructure. The second part of the training will be dedicated to the topic of Data treatment and Advanced Visualisation in HPC.
The attendance is limited to 30 participants. Upon request, DEISA will take charge of the travel and living expenses of up to 15 participants arriving from outside of Italy.
The registration closed on October 8, 2007.
Program
Monday, October 29 |
|
| 10:00 - 10:30 | Registration |
| 10:30 - 12:00 | Welcome, Sanzio Bassini, CINECA DEISA Overview, Victor Alessandrini, IDRIS |
| 12:00 - 12.15 | Coffee break |
| 12:15 - 13:30 | DEISA Access, filesystems and job submission, Denis Girou, IDRIS DEISA Common Production Environment, Denis Girou, IDRIS |
| 13:30 - 14:30 | Lunch |
| 14:30 - 16:00 | UNICORE, Michael Rambadt, FZJ |
| 16:00 - 16:15 | Coffee break |
| 16:15 - 17:30 | The DESHL Client, Malcolm Illingworth, EPCC |
| 20:00 - | Get Together Dinner |
Tuesday, October 30 |
|
| 09:00 - 12:30 | Hands On Session "Access to DEISA" |
| 12:30 - 13:30 | Lunch |
| 13:30 - 15:00 | Hands On Session "Access to DEISA" |
| 15:00 - 15:15 | Coffee break |
| 15:15 - 18:00 | Special Topic: Data treatment and Advanced Visualisation in HPC
|
| 18:00 | Optional visit to the CINECA Virtual Theatre |
Wednesday, October 31 |
|
| 09:00 - 10:15 | Use Case: Lagrangian HEAVY particles in turbulence, Federico Toschi, IAC CNR, Rome, Italy |
| 10:15 - 10.30 | Coffee break |
| 10:30 - 11:45 | Use Case: BacAbsMS: Molecular Simulation in Vaccine Research, Xavier Daura, Universitat Autonoma de Barcelona, Spain |
| 11:45 - 13:00 | Use Case: Polyres: Curvy membranes make proteins attractive, Ben Reynwar, Max Planck Institute for Polymer Research |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:15 | Use Case: PSI-Wat: Ab-initio simulations of protein surface interactions, Stefano Corni, INFM-CNR S3 Center, Modena, Italy |
| 15:15 | Wrapping up and Farewell, Giovanni Erbacci, CINECA |

