DEISA Training Session Stuttgart, March 5 - 7, 2008

Registration has been closed
Overview
The sixth DEISA training session will be organized at High Performance Computing Center Stuttgart (HLRS), Germany on March 5 - 7, 2008.
Scientists from all European countries and members of industrial organizations involved in high performance computing are invited to attend. The purpose of the training is to enable fast development of user skills and know-how needed for the efficient utilisation of the DEISA infrastructure. The first part of the training gives a global description and introduction to the usage of the DEISA infrastructure. The second part of training introduces new ways to access to the DEISA infrastructure. On the third day of the training Use Cases will be presented.
The attendance is limited to 30 participants. Upon request, DEISA will take charge of the travel and living expenses of up to 15 participants arriving from outside of Germany. The registration will close on February 21, 2008.
Program
Wednesday, March 5 |
|
| 10:00 - 10:30 | Registration |
| 10:30 - 12:00 | Welcome DEISA Overview, Thomas Bönisch, HLRS |
| 12:00 - 12.15 | Coffee break |
| 12:15 - 13:30 | DEISA Access, filesystems and job submission, Denis Girou, IDRIS DEISA Common Production Environment, Denis Girou, IDRIS |
| 13:30 - 14:30 | Lunch |
| 14:30 - 16:00 | UNICORE, Michael Rambadt, FZJ |
| 16:00 - 16:15 | Coffee break |
| 16:15 - 17:30 | The DESHL Client, Malcolm Illingworth, EPCC |
| 20:00 - | Get Together Dinner |
Thursday, March 6 |
|
| 09:00 - 12:30 | Hands On Session "Access to DEISA" (UNICORE) |
| 12:30 - 13:30 | Lunch |
| Special Topic: New ways to access to the DEISA infrastructure | |
| 13:30 - 14:00 | The DEISA Life Sciences Portal, Isabelle Dupays, IDRIS |
| 14:00 - 15:00 | The Globus Toolkit, Helmut Heller, LRZ |
| 15:00 - 15:15 | Coffee break |
| 15:15 - 18:30 | Hands On Session "Access to DEISA" (DESHL, DLSP, GT4) |
Friday, March 7 |
|
| 09:00 - 15:00 | Use Cases |
| 09:00 - 10:00 | Direct Numerical Simulation of a separated turbulent channel flow with a smooth profile, Matthieu Marquillie, Laboratory of Mechanic of Lille, University of Lille 1 |
| 10:00 - 11:00 | ESSENCE - DEISA and the creation of a large ensemble of climate model runs, Dr. Sterl, The Royal Netherlands Meteorological Institute, De Bilt |
| 11:00 - 11:15 | Coffee break |
| 11:15 - 12:15 | Coupled Computations on the Heterogeneous DEISA Network, Harald Klimach, High Performance Computing Center Stuttgart, Universtity of Stuttgart |
| 12:15 - 13:15 | GeoSys/RockFlow: A parallelized FEM code for thermo-hydro-mechanical (THM) coupled problems in porous media, Prof. Kolditz, Helmholtz Centre for Environmental Research, Leipzig |
| 13:15 - 14:15 | Lunch |
| 14:15 | Wrapping up and Farewell |

