Download page DEISA benchmarks
DEISA wants to gather information on the user base of its Benchmark Suite. For that reason, we need you to please provide the information requested below before you can progress to the download area. All information provided by users will be used exclusively for statistical purposes.
| File | Date | Size (MB) | Download |
|---|---|---|---|
| The full DEISA benchmark suite, including source code and input data for almost all applications | 2009-08-26 | 131.2 | download |
| BQCD benchmark, including source code and input data | 2009-08-26 | 0.3 | download |
| CPMD benchmark, including input data and a placeholder for source code | 2009-08-26 | 0.4 | download |
| ECHAM5 benchmark, including source code and T63 input data | 2009-08-26 | 26.9 | download |
| Fenfloss benchmark, including input data and a placeholder for source code | 2009-08-26 | 0.2 | download |
| GADGET benchmark, including source code and input data | 2009-08-26 | 3.2 | download |
| GENE benchmark, including source code and input data | 2009-08-26 | 0.5 | download |
| IFS benchmark, including input data and a placeholder for source code | 2009-08-26 | 32.4 | download |
| IQCS benchmark, including source code and input data | 2009-08-26 | 0.2 | download |
| NAMD benchmark, including input data and a placeholder for source code | 2009-08-26 | 47.9 | download |
| NEMO benchmark, including source code and input data | 2009-08-26 | 1.9 | download |
| PEPC benchmark, including source code and input data | 2009-08-26 | 0.4 | download |
| QuantumESPRESSO benchmark, including source code and input data | 2009-08-26 | 17.3 | download |
| RAMSES benchmark, including source code and input data | 2009-08-26 | 1.0 | download |
| SU3_AHiggs benchmark, including source code and input data | 2009-08-26 | 0.5 | download |
| T799 data for IFS | 2009-05-27 | 666.3 | download |
| T1279 data for IFS | 2009-05-27 | 1660.3 | download |


