Results
This page contains results obtained by the DEISA benchmarking team on test platforms (see "Platforms used" for details).
See also
| BQCD | Datasets | Time (in seconds) | Efficiency | Comment | |
|---|---|---|---|---|---|
| 512 cores | 2048 cores | 512 to 2048 | |||
| SGI Altix HLRB2 high-density |
24*24*24*48 50 iterations |
23.93 | 8.36 | 0.716 | |
| 48*48*48*96 50 iterations |
307.92 | 102.41 | 0.752 | ||
| 48*48*48*96 100 iterations |
|||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| SGI Altix HLRB2 high-bandwidth |
24*24*24*48 50 iterations |
13.23 | 6.85 | 0.483 | |
| 48*48*48*96 50 iterations |
232.27 | 60.17 | 0.965 | ||
| 48*48*48*96 100 iterations |
|||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM P6 vip ST mode |
24*24*24*48 50 iterations |
13.37 | 6.67 | 0.501 | |
| 48*48*48*96 50 iterations |
235.52 | 51.55 | 1.142 | ||
| 48*48*48*96 100 iterations |
465.31 | 211.65 | 0.550 | ||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM P6 vip SMT mode |
24*24*24*48 50 iterations |
8.49 | 3.81 | 0.557 | |
| 48*48*48*96 50 iterations |
136.07 | 27.29 | 1.247 | ||
| 48*48*48*96 100 iterations |
270.06 | 62.88 | 1.074 | ||
| 512 cores | 2048 cores | 512 to 2048 | |||
| Cray XT4 HECToR | 24*24*24*48 50 iterations |
29.41 | 8.70 | 0.845 | |
| 48*48*48*96 50 iterations |
438.75 | 120.76 | 0.908 | ||
| 48*48*48*96 100 iterations |
|||||
| 16 cores | 64 cores | 16 to 64 | |||
| Cray X2 HECToR | 24*24*24*48 50 iterations |
||||
| 48*48*48*96 50 iterations |
|||||
| 48*48*48*96 100 iterations |
|||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM BGP Babel | 24*24*24*48 50 iterations |
39.61 | 14.21 | 0.697 | |
| 48*48*48*96 50 iterations |
582.67 | 161.56 | 0.902 | ||
| 48*48*48*96 100 iterations |
1154.21 | 319.87 | 0.902 | ||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM PowerPC MareNostrum | 24*24*24*48 50 iterations |
41.02 | |||
| 48*48*48*96 50 iterations |
710.35 | ||||
| 48*48*48*96 100 iterations |
|||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM BGP JUGENE | 24*24*24*48 50 iterations |
37.34 | 10.26 | 0.910 | |
| 48*48*48*96 50 iterations |
564.61 | 140.71 | 1.003 | ||
| 48*48*48*96 100 iterations |
1118.49 | 278.8 | 1.003 | ||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM SP6 CINECA ST mode |
24*24*24*48 50 iterations |
6.24 | 3.36 | 0.464 | |
| 48*48*48*96 50 iterations |
125.29 | 27.7 | 1.131 | ||
| 48*48*48*96 100 iterations |
|||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM SP6 CINECA SMT mode |
24*24*24*48 50 iterations |
9.8 | |||
| 48*48*48*96 50 iterations |
281.73 | ||||
| 48*48*48*96 100 iterations |
|||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| Intel Nehalem JuRoPA | 24*24*24*48 50 iterations |
8.37 | 4.22 | 0.496 | |
| 48*48*48*96 50 iterations |
174.34 | 39.95 | 1.091 | ||
| 48*48*48*96 100 iterations |
|||||
| 16 cores | 64 cores | 16 to 64 | |||
| NEC SX9 HLRS | 24*24*24*48 50 iterations |
||||
| 48*48*48*96 50 iterations |
|||||
| 48*48*48*96 100 iterations |
|||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| Dell PowerEdge Ekman | 24*24*24*48 50 iterations |
19.76 | 5.37 | 0.920 | mpi_paffinity_alone=1 |
| 48*48*48*96 50 iterations |
405.8 | 99.93 | 1.015 | mpi_paffinity_alone=1 | |
| 48*48*48*96 100 iterations |
|||||
| 516 cores | 2052 cores | 516 to 2052 | |||
| Cray XT5 Rosa | 24*24*24*48 50 iterations |
34.04 | 23.67 | 0.362 | |
| 48*48*48*96 50 iterations |
498.75 | 144.55 | 0.868 | ||
| 48*48*48*96 100 iterations |
|||||
| 528 cores | 2064 cores | 528 to 2064 | |||
| Cray XE6 HECToR | 24*24*24*48 50 iterations |
27.11 | 7.05 | 0.984 | |
| 48*48*48*96 50 iterations |
396.69 | 110.56 | 0.918 | ||
| 48*48*48*96 100 iterations |
|||||
| CPMD | Datasets | Time (in seconds) | Efficiency | Comment | |
|---|---|---|---|---|---|
| 64 cores | 256 cores | 64 to 256 | |||
| SGI Altix HLRB2 high-density |
H2O_128mol | ||||
| H2O_256mol | |||||
| H2O_128mol taskgroup | |||||
| H2O_256mol taskgroup | |||||
| H2O_384mol taskgroup | |||||
| H2O_512mol taskgroup | |||||
| 64 cores | 256 cores | 64 to 256 | |||
| SGI Altix HLRB2 high-bandwidth |
H2O_128mol | ||||
| H2O_256mol | |||||
| H2O_128mol taskgroup | |||||
| H2O_256mol taskgroup | |||||
| H2O_384mol taskgroup | |||||
| H2O_512mol taskgroup | |||||
| 64 cores | 256 cores | 64 to 256 | |||
| IBM P6 vip ST mode |
H2O_128mol | 3.34 | 2.02 | 0.413 | |
| H2O_256mol | 14.61 | 5.03 | 0.726 | ||
| H2O_128mol taskgroup | 4.60 | 1.45 | 0.793 | ||
| H2O_256mol taskgroup | 19.85 | 4.94 | 1.005 | ||
| H2O_384mol taskgroup | 51.82 | 13.93 | 0.930 | ||
| H2O_512mol taskgroup | 102.66 | 27.10 | 0.947 | ||
| 64 cores | 256 cores | 64 to 256 | |||
| IBM P6 vip SMT mode |
H2O_128mol | 3.38 | 4.22 | 0.200 | |
| H2O_256mol | 18.87 | ||||
| H2O_128mol taskgroup | 4.38 | 2.01 | 0.545 | ||
| H2O_256mol taskgroup | 53.82 | ||||
| H2O_384mol taskgroup | 53.82 | ||||
| H2O_512mol taskgroup | 102.90 | ||||
| 64 cores | 256 cores | 64 to 256 | |||
| Cray XT4 HECToR | H2O_128mol | 15.83 | 6.29 | 0.629 | |
| H2O_256mol | 56.07 | 14.91 | 0.940 | ||
| H2O_128mol taskgroup | 13.02 | 7.80 | 0.417 | taskgroup=4 | |
| H2O_256mol taskgroup | 53.46 | 18.73 | 0.714 | taskgroup=4 | |
| H2O_384mol taskgroup | 125.24 | 41.60 | 0.753 | taskgroup=4 | |
| H2O_512mol taskgroup | 257.21 | 87.54 | 0.735 | taskgroup=4 | |
| 16 cores | 64 cores | 16 to 64 | |||
| Cray X2 HECToR | H2O_128mol | ||||
| H2O_256mol | |||||
| H2O_128mol taskgroup | |||||
| H2O_256mol taskgroup | |||||
| H2O_384mol taskgroup | |||||
| H2O_512mol taskgroup | |||||
| 64 cores | 256 cores | 64 to 256 | |||
| IBM BGP Babel | H2O_128mol | 7.64 | 4.39 | 0.435 | taskgroup=1, SMP, MESH |
| H2O_256mol | 17.08 | taskgroup=1, DUAL, MESH | |||
| H2O_128mol taskgroup | 6.30 | 2.80 | 0.562 | taskgroup=4, SMP, MESH | |
| H2O_256mol taskgroup | 26.47 | 16.37 | 0.404 | taskgroup=4, DUAL, MESH | |
| H2O_384mol taskgroup | |||||
| H2O_512mol taskgroup | |||||
| 64 cores | 256 cores | 64 to 256 | |||
| IBM PowerPC MareNostrum | H2O_128mol | 19.96 | |||
| H2O_256mol | 45.88 | ||||
| H2O_128mol taskgroup | 10.02 | 21.58 | 0.116 | ||
| H2O_256mol taskgroup | 28.11 | 39.85 | 0.176 | ||
| H2O_384mol taskgroup | 67.58 | 43.52 | 0.388 | ||
| H2O_512mol taskgroup | 128.84 | 69.40 | 0.464 | ||
| 64 cores | 256 cores | 64 to 256 | |||
| IBM BGP JUGENE | H2O_128mol | 21.67 | 8.52 | 0.636 | |
| H2O_256mol | 87.66 | 22.87 | 0.958 | ||
| H2O_128mol taskgroup | 17.32 | 6.99 | 0.619 | ||
| H2O_256mol taskgroup | 76.43 | 25.86 | 0.739 | ||
| H2O_384mol taskgroup | 65.37 | ||||
| H2O_512mol taskgroup | |||||
| 64 cores | 256 cores | 64 to 256 | |||
| IBM SP6 CINECA ST mode |
H2O_128mol | 18.57 | |||
| H2O_256mol | |||||
| H2O_128mol taskgroup | 59.97 | ||||
| H2O_256mol taskgroup | |||||
| H2O_384mol taskgroup | |||||
| H2O_512mol taskgroup | |||||
| 64 cores | 256 cores | 64 to 256 | |||
| IBM SP6 CINECA SMT mode |
H2O_128mol | ||||
| H2O_256mol | |||||
| H2O_128mol taskgroup | |||||
| H2O_256mol taskgroup | |||||
| H2O_384mol taskgroup | |||||
| H2O_512mol taskgroup | |||||
| 64 cores | 256 cores | 64 to 256 | |||
| Intel Nehalem JuRoPA | H2O_128mol | 7.21 | 16.91 | 0.107 | |
| H2O_256mol | 25.94 | 34.85 | 0.186 | ||
| H2O_128mol taskgroup | 5.96 | 2.92 | 0.510 | ||
| H2O_256mol taskgroup | 25.60 | 8.62 | 0.742 | ||
| H2O_384mol taskgroup | 64.49 | 20.57 | 0.784 | ||
| H2O_512mol taskgroup | 123.61 | 38.63 | 0.800 | ||
| 16 cores | 64 cores | 16 to 64 | |||
| NEC SX9 HLRS | H2O_128mol | ||||
| H2O_256mol | |||||
| H2O_128mol taskgroup | |||||
| H2O_256mol taskgroup | |||||
| H2O_384mol taskgroup | |||||
| H2O_512mol taskgroup | |||||
| 64 cores | 256 cores | 64 to 256 | |||
| Dell PowerEdge Ekman | H2O_128mol | ||||
| H2O_256mol | |||||
| H2O_128mol taskgroup | |||||
| H2O_256mol taskgroup | |||||
| H2O_384mol taskgroup | |||||
| H2O_512mol taskgroup | |||||
| 72 cores | 264 cores | 72 to 264 | |||
| Cray XT5 Rosa | H2O_128mol | 20.93 | 7.91 | 0.722 | |
| H2O_256mol | 62.84 | 21.64 | 0.792 | ||
| H2O_128mol taskgroup | 14.52 | 8.44 | 0.469 | ||
| H2O_256mol taskgroup | 58.69 | 22.24 | 0.720 | ||
| H2O_384mol taskgroup | 128.76 | 62.80 | 0.559 | ||
| H2O_512mol taskgroup | 210.81 | 110.19 | 0.522 | ||
| 72 cores | 264 cores | 72 to 264 | |||
| Cray XE6 HECToR | H2O_128mol | 12.03 | 6.31 | 0.520 | |
| H2O_256mol | 45.47 | 13.40 | 0.925 | ||
| H2O_128mol taskgroup | 10.79 | 4.51 | 0.652 | ||
| H2O_256mol taskgroup | 44.90 | 13.92 | 0.880 | ||
| H2O_384mol taskgroup | 111.22 | 34.05 | 0.891 | ||
| H2O_512mol taskgroup | 209.73 | 68.21 | 0.839 | ||
| Fenfloss | Datasets | Time (in seconds) | Efficiency | Comment | |
|---|---|---|---|---|---|
| 64 cores | 512 cores | 64 to 512 | |||
| SGI Altix HLRB2 high-density |
Cavity_224 | 227.57 | 43.07 | 0.660 | |
| 64 cores | 512 cores | 64 to 512 | |||
| SGI Altix HLRB2 high-bandwidth |
Cavity_224 | 204.79 | 39.82 | 0.643 | |
| 64 cores | 512 cores | 64 to 512 | |||
| IBM P6 vip ST mode |
Cavity_224 | 50.48 | 11.84 | 0.533 | |
| 64 cores | 512 cores | 64 to 512 | |||
| IBM P6 vip SMT mode |
Cavity_224 | 51.56 | 52.43 | 0.123 | |
| 64 cores | 512 cores | 64 to 512 | |||
| Cray XT4 HECToR | Cavity_224 | 122.29 | 16.22 | 0.942 | |
| 16 cores | 64 cores | 16 to 64 | |||
| Cray X2 HECToR | Cavity_224 | 123.96 | 33.56 | 0.923 | |
| 64 cores | 512 cores | 64 to 512 | |||
| IBM BGP Babel | Cavity_224 | ||||
| 64 cores | 512 cores | 64 to 512 | |||
| IBM PowerPC MareNostrum | Cavity_224 | 183.90 | 36.43 | 0.631 | |
| 64 cores | 512 cores | 64 to 512 | |||
| IBM BGP JUGENE | Cavity_224 | 310.33 | 49.12 | 0.790 | XYZT, SMP (64 cores), DUAL (128 cores), VN (other) |
| 64 cores | 512 cores | 64 to 512 | |||
| IBM SP6 CINECA ST mode |
Cavity_224 | 50.58 | 7.26 | 0.871 | |
| 64 cores | 512 cores | 64 to 512 | |||
| IBM SP6 CINECA SMT mode |
Cavity_224 | 36.14 | 7.83 | 0.577 | |
| 64 cores | 512 cores | 64 to 512 | |||
| Intel Nehalem JuRoPA | Cavity_224 | 51.17 | 7.53 | 0.849 | |
| 16 cores | 64 cores | 16 to 64 | |||
| NEC SX9 HLRS | Cavity_224 | 31.32 | 10.38 | 0.754 | |
| 64 cores | 512 cores | 64 to 512 | |||
| Dell PowerEdge Ekman | Cavity_224 | ||||
| 72 cores | 516 cores | 72 to 516 | |||
| Cray XT5 Rosa | Cavity_224 | ||||
| 72 cores | 528 cores | 72 to 528 | |||
| Cray XE6 Rosa | Cavity_224 | ||||
| GADGET | Datasets | Time (in seconds) | Efficiency | Comment | |
|---|---|---|---|---|---|
| 512 cores | 1024 cores | 512 to 1024 | |||
| SGI Altix HLRB2 high-density |
small, no IO | ||||
| medium, no IO | 30.58 | 18.64 | 0.820 | ||
| large, no IO | |||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| SGI Altix HLRB2 high-bandwidth |
small, no IO | ||||
| medium, no IO | 29.29 | 17.11 | 0.856 | ||
| large, no IO | |||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM P6 vip ST mode |
small, no IO | 1.61 | |||
| medium, no IO | 18.83 | 9.42 | 0.999 | ||
| large, no IO | 215.28 | ||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM P6 vip SMT mode |
small, no IO | ||||
| medium, no IO | |||||
| large, no IO | |||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| Cray XT4 HECToR | small, no IO | 2.25 | |||
| medium, no IO | 16.54 | 9.16 | 0.903 | ||
| large, no IO | 430.10 | 161.97 | 1.328 | ||
| 16 cores | 64 cores | 16 to 64 | |||
| Cray X2 HECToR | small, no IO | ||||
| medium, no IO | |||||
| large, no IO | |||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM BGP Babel | small, no IO | ||||
| medium, no IO | 77.27 | 37.64 | 1.026 | ||
| large, no IO | |||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM PowerPC MareNostrum | small, no IO | 8.70 | |||
| medium, no IO | 52.74 | 2 tasks per node (64 cores), 4 tasks per node (other) | |||
| large, no IO | |||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM BGP JUGENE | small, no IO | ||||
| medium, no IO | 80.26 | 39.44 | 1.017 | VN mode | |
| large, no IO | |||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM SP6 CINECA ST mode |
small, no IO | 1.78 | |||
| medium, no IO | 20.71 | 10.55 | 0.982 | ||
| large, no IO | 476.12 | 232.97 | 1.022 | ||
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM SP6 CINECA SMT mode |
small, no IO | 2.01 | |||
| medium, no IO | 13.62 | 12.05 | 0.565 | ||
| large, no IO | 262.67 | 137.59 | 0.955 | ||
| 512 cores | 1024 cores | 512 to 1024 | |||
| Intel Nehalem JuRoPA | small, no IO | 1.26 | |||
| medium, no IO | 9.65 | 5.56 | 0.868 | ||
| large, no IO | 179.62 | 87.75 | 1.023 | ||
| 16 cores | 64 cores | 16 to 64 | |||
| NEC SX9 HLRS | small, no IO | ||||
| medium, no IO | |||||
| large, no IO | |||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| Dell PowerEdge Ekman | small, no IO | 3.85 | |||
| medium, no IO | 19.20 | 9.95 | 0.965 | ||
| large, no IO | |||||
| 516 cores | 1032 cores | 516 to 1032 | |||
| Cray XT5 Rosa | small, no IO | ||||
| medium, no IO | 19.62 | 12.39 | 0.792 | ||
| large, no IO | |||||
| 528 cores | 1032 cores | 528 to 1032 | |||
| Cray XE6 HECToR | small, no IO | 4.74 | |||
| medium, no IO | 19.76 | 19.66 | 0.514 | ||
| large, no IO | |||||
| GENE | Datasets | Time (in seconds) | Efficiency | Comment | |
|---|---|---|---|---|---|
| 512 cores | 1024 cores | 512 to 1024 | |||
| SGI Altix HLRB2 high-density |
strong_512 | 8.22 | 4.36 | 0.943 | |
| 512 cores | 1024 cores | 512 to 1024 | |||
| SGI Altix HLRB2 high-bandwidth |
strong_512 | 6.98 | 5.05 | 0.691 | |
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM P6 vip ST mode |
strong_512 | 2.77 | 1.41 | 0.982 | |
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM P6 vip SMT mode |
strong_512 | 2.47 | 1.3 | 0.950 | |
| 512 cores | 1024 cores | 512 to 1024 | |||
| Cray XT4 HECToR | strong_512 | 4.977 | 2.534 | 0.982 | |
| 16 cores | 64 cores | 16 to 64 | |||
| Cray X2 HECToR | strong_512 | ||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM BGP Babel | strong_512 | 19.7 | 10.18 | 0.968 | |
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM PowerPC MareNostrum | strong_512 | 10.3 | 5.82 | 0.885 | |
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM BGP JUGENE | strong_512 | 20.05 | 10.14 | 0.989 | |
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM SP6 CINECA ST mode |
strong_512 | 2.96 | 1.67 | 0.886 | |
| 512 cores | 1024 cores | 512 to 1024 | |||
| IBM SP6 CINECA SMT mode |
strong_512 | 2.47 | 1.41 | 0.876 | |
| 512 cores | 1024 cores | 512 to 1024 | |||
| Intel Nehalem JuRoPA | strong_512 | 3.034 | 1.556 | 0.975 | |
| 16 cores | 64 cores | 16 to 64 | |||
| NEC SX9 HLRS | strong_512 | ||||
| 512 cores | 1024 cores | 512 to 1024 | |||
| Dell PowerEdge Ekman | strong_512 | ||||
| 516 cores | 1032 cores | 516 to 1032 | |||
| Cray XT5 Rosa | strong_512 | 4.565 | 2.469 | 0.924 | |
| 528 cores | 1032 cores | 528 to 1032 | |||
| Cray XE6 HECToR | strong_512 | 4.536 | 2.33 | 0.996 | |
| IFS | Datasets | Time (in seconds) | Efficiency | Comment | |
|---|---|---|---|---|---|
| 512 cores | 2048 cores | 512 to 2048 | |||
| SGI Altix HLRB2 high-density |
T159 | ||||
| T799 | |||||
| T1279 | |||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| SGI Altix HLRB2 high-bandwidth |
T159 | ||||
| T799 | |||||
| T1279 | |||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM P6 vip ST mode |
T159 | 0.48 | 2 way OpenMP | ||
| T799 | 12.51 | 3.44 | 0.909 | 2 way OpenMP | |
| T1279 | 47.10 | 12.66 | 0.930 | 2 way OpenMP | |
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM P6 vip SMT mode |
T159 | 0.36 | 4 way OpenMP | ||
| T799 | 8.7 | 2.74 | 0.794 | 4 way OpenMP | |
| T1279 | 32.79 | 9.47 | 0.866 | 4 way OpenMP | |
| 512 cores | 2048 cores | 512 to 2048 | |||
| Cray XT4 HECToR | T159 | 0.79 | 0.4 | 0.494 | 4 way OpenMP |
| T799 | 21.1 | 6.24 | 0.845 | 4 way OpenMP | |
| T1279 | 81.59 | 22.31 | 0.914 | 4 way OpenMP | |
| 16 cores | 64 cores | 16 to 64 | |||
| Cray X2 HECToR | T159 | ||||
| T799 | |||||
| T1279 | |||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM BGP Babel | T159 | 2.33 | 1.22 | 0.477 | SMP, MESH |
| T799 | 62.99 | 18.01 | 0.874 | SMP, TORUS(4096 cores), MESH(rest) | |
| T1279 | 65.16 | SMP, TORUS(4096 cores), MESH(rest) | |||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM PowerPC MareNostrum | T159 | 1.63 | 4 way OpenMP | ||
| T799 | 36.84 | 4 way OpenMP | |||
| T1279 | 143.28 | 4 way OpenMP | |||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM BGP JUGENE | T159 | 2.28 | 1.25 | 0.456 | SMP, MESH |
| T799 | 63.12 | 18.01 | 0.876 | SMP, TORUS(4096 cores), MESH(rest) | |
| T1279 | 65.21 | SMP, TORUS(4096 cores), MESH(rest) | |||
| 512 cores | 2048 cores | 512 to 2048 | |||
| IBM SP6 CINECA ST mode |
T159 | 0.48 | 2 way OpenMP | ||
| T799 | 12.62 | 3.6 | 0.876 | 2 way OpenMP | |
| T1279 | 47.83 | 12.75 | 0.938 | 2 way OpenMP | |
| 512 cores | 2048 cores | 512 to 2048 | |||
| IMB SP6 CINECA SMT mode |
T159 | 0.36 | 4 way OpenMP | ||
| T799 | 8.72 | 2.73 | 0.799 | 4 way OpenMP | |
| T1279 | 33.31 | 9.73 | 0.856 | 4 way OpenMP | |
| 512 cores | 2048 cores | 512 to 2048 | |||
| Intel Nehalem JuRoPA | T159 | 0.45 | 4 way OpenMP | ||
| T799 | 9.8 | 2.71 | 0.904 | 4 way OpenMP | |
| T1279 | 39.17 | 10.48 | 0.934 | 4 way OpenMP | |
| 16 cores | 64 cores | 16 to 64 | |||
| NEC SX9 HLRS | T159 | ||||
| T799 | |||||
| T1279 | |||||
| 512 cores | 2048 cores | 512 to 2048 | |||
| Dell PowerEdge Ekman | T159 | 0.81 | 4 way OpenMP | ||
| T799 | 18.75 | 6.64 | 0.706 | 4 way OpenMP | |
| T1279 | 72.09 | 19.6 | 0.920 | 4 way OpenMP | |
| 516 cores | 2052 cores | 516 to 2052 | |||
| Cray XT5 Rosa | T159 | 0.89 | 6 way OpenMP | ||
| T799 | 22.41 | 6.35 | 0.887 | 6 way OpenMP | |
| T1279 | 85.14 | 22.92 | 0.934 | 6 way OpenMP | |
| 528 cores | 2064 cores | 528 to 2064 | |||
| Cray XE6 HECToR | T159 | 0.82 | 0.41 | 0.512 | 6 way OpenMP |
| T799 | 22.54 | 6.42 | 0.898 | 6 way OpenMP | |
| T1279 | 88.73 | 24.93 | 0.910 | 6 way OpenMP | |
| IQCS | Datasets | Time (in seconds) | Efficiency | Comment | |
|---|---|---|---|---|---|
| 256 cores | 1024 cores | 256 to 1024 | |||
| SGI Altix HLRB2 high-density |
28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | |||||
| 32 Qubits/2 | |||||
| 32 Qubits/3 | 31.93 | ||||
| 33 Qubits | |||||
| 34 Qubits | |||||
| 256 cores | 1024 cores | 256 to 1024 | |||
| SGI Altix HLRB2 high-bandwidth |
28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | |||||
| 32 Qubits/2 | |||||
| 32 Qubits/3 | 19.31 | ||||
| 33 Qubits | |||||
| 34 Qubits | |||||
| 256 cores | 1024 cores | 256 to 1024 | |||
| IBM P6 vip ST mode |
28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | |||||
| 32 Qubits/2 | |||||
| 32 Qubits/3 | 16.83 | 5.82 | 0.723 | ||
| 33 Qubits | 32.76 | 12.53 | 0.654 | ||
| 34 Qubits | 68.68 | 25.29 | 0.679 | ||
| 256 cores | 1024 cores | 256 to 1024 | |||
| IBM P6 vip SMT mode |
28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | |||||
| 32 Qubits/2 | |||||
| 32 Qubits/3 | 17.55 | 7.31 | 0.600 | ||
| 33 Qubits | 36.78 | 12.67 | 0.726 | ||
| 34 Qubits | 74.39 | 25.96 | 0.716 | ||
| 256 cores | 1024 cores | 256 to 1024 | |||
| Cray XT4 HECToR | 28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | |||||
| 32 Qubits/2 | |||||
| 32 Qubits/3 | 35.32 | 14.88 | 0.593 | ||
| 33 Qubits | 71.57 | 29.97 | 0.597 | ||
| 34 Qubits | 140.99 | 56.86 | 0.620 | ||
| 16 cores | 64 cores | 16 to 64 | |||
| Cray X2 HECToR | 28 Qubits | 9.72 | 2.70 | 0.900 | |
| 29 Qubits | 19.39 | 5.30 | 0.915 | ||
| 30 Qubits | 38.88 | 10.51 | 0.925 | ||
| 31 Qubits | 77.70 | 21.00 | 0.925 | ||
| 32 Qubits/1 | |||||
| 32 Qubits/2 | |||||
| 32 Qubits/3 | |||||
| 33 Qubits | |||||
| 34 Qubits | |||||
| 256 cores | 1024 cores | 256 to 1024 | |||
| IBM BGP Babel | 28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | 69.68 | 28.98 | 0.601 | VN, MESH (256 to 1024 cores), TORUS (other) | |
| 32 Qubits/2 | 52.43 | 16.01 | 0.819 | DUAL, MESH (128 to 512 cores), TORUS (other) | |
| 32 Qubits/3 | 38.91 | 11.89 | 0.818 | SMP, MESH (64 to 256 cores), TORUS (other) | |
| 33 Qubits | 78.60 | 24.09 | 0.816 | SMP, MESH (128 to 256 cores), TORUS (other) | |
| 34 Qubits | 159.39 | 48.38 | 0.824 | SMP, MESH (256 cores), TORUS (other) | |
| 256 cores | 1024 cores | 256 to 1024 | |||
| IBM PowerPC MareNostrum | 28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | |||||
| 32 Qubits/2 | |||||
| 32 Qubits/3 | 81.92 | ||||
| 33 Qubits | 172.83 | ||||
| 34 Qubits | 317.61 | ||||
| 256 cores | 1024 cores | 256 to 1024 | |||
| IBM BGP JUGENE | 28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | 72.07 | 29.36 | 0.614 | VN, MESH (256 to 1024 cores), TORUS (other) | |
| 32 Qubits/2 | 52.42 | 15.82 | 0.828 | DUAL, MESH (128 to 512 cores), TORUS (other) | |
| 32 Qubits/3 | 38.83 | 11.17 | 0.869 | SMP, MESH (64 to 256 cores), TORUS (other) | |
| 33 Qubits | 79.00 | 22.54 | 0.876 | SMP, MESH (128 to 256 cores), TORUS (other) | |
| 34 Qubits | 159.50 | 45.49 | 0.877 | SMP, MESH (256 cores), TORUS (other) | |
| 256 cores | 1024 cores | 256 to 1024 | |||
| IBM SP6 CINECA ST mode |
28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | |||||
| 32 Qubits/2 | |||||
| 32 Qubits/3 | 16.94 | 6.22 | 0.681 | ||
| 33 Qubits | 33.18 | 12.66 | 0.655 | ||
| 34 Qubits | 67.58 | 23.76 | 0.711 | ||
| 256 cores | 1024 cores | 256 to 1024 | |||
| IBM SP6 CINECA SMT mode |
28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
| 31 Qubits | |||||
| 32 Qubits/1 | |||||
| 32 Qubits/2 | |||||
| 32 Qubits/3 | 17.93 | 7.79 | 0.575 | ||
| 33 Qubits | 36.25 | 12.68 | 0.715 | ||
| 34 Qubits | 71.04 | 25.36 | 0.700 | ||
| 256 cores | 1024 cores | 256 to 1024 | |||
| Intel Nehalem JuRoPA | 28 Qubits | ||||
| 29 Qubits | |||||
| 30 Qubits | |||||
